| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | + 0.1% | 0.1 | YobitCoin |
YOCHAT-DOGE | D0.00000036 | - 2.8% | 5991.7 | YoChat Token |
| ETH | 0.03359277 | + 0.4% | 1552 | Ethereum |
| ZEC | 0.00587000 | - 1.2% | 742.3 | Zcash |
| DASH | 0.00050210 | - 0.6% | 247.7 | DASH |
SHIB-USDTb | T0.00000737 | + 0.5% | 204.9 | SHIBA INU |
| LTC | 0.00090000 | + 0.6% | 165.2 | Litecoin |
USDT-RUBLIX | 439963.70940 | - 0.6% | 108.6 | USDT ERC20 |
| ETC | 0.00013940 | + 0.2% | 94.9 | EthereumClassic |
BIG-BTC | 0.00868110 | - 0.2% | 23.8 | BIG |
FLOKIb-USDTb | T0.00004054 | - 0.3% | 19.5 | FLOKI BEP20 |
FUSD-BTC | 0.00000000 | 0% | 17.9 | Fast Dollars |
TRX-BTC | 0.00000323 | 0% | 14.5 | Tron Token |
BTC-USDT | T86805.93 | - 1.3% | 11.6 | Bitcoin |
BTC-USDTt | T86826.26 | - 1% | 7.9 | Bitcoin |
| BTC | T85805.86 | - 2.2% | 7.6 | Bitcoin |
BTC-USDTb | T86454.82 | - 1.8% | 6.7 | Bitcoin |
| YOMBA | 0.00000103 | 0% | 5.6 | YOMBA |
USDTe-USDTb | T0.98985249 | - 1.3% | 5.6 | USDT ERC20 |
DOGE-BTC | 0.00000142 | + 0.8% | 5 | Dogecoin |
| BCHABC | 0.00013407 | + 3% | 4.3 | BitcoinCashABC |
ETH-USDT | T2927.9538375 | - 0.4% | 4.2 | Ethereum |
USDT-USDC | 1.00321784 | + 0.1% | 4.1 | USDT ERC20 |
USDTe-USDTt | T1.00094994 | + 0.4% | 4.1 | USDT ERC20 |
YO-BTC | 0.00667954 | - 2.7% | 4 | Yo Token ERC20 |
| ETH | T2950.2369110 | + 0.1% | 3.9 | Ethereum |
ZEC-BTC | 0.00602797 | + 2.2% | 3.7 | Zcash |
TON-BTC | 0.00001871 | - 0.6% | 3.4 | TON Coin |
ETH-BTC | 0.03365263 | + 0.4% | 3.1 | Ethereum |
BONUS-DOGE | D0.00116931 | - 2.6% | 3 | BONUS |
XRP-BTC | 0.00002131 | + 0.1% | 2.7 | Ripple |
DOGE-USDT | T0.12373740 | - 0.2% | 1.6 | Dogecoin |
BTC-RUR | R7100503.94 | - 0.6% | 1.6 | Bitcoin |
BNB-BTC | 0.00972512 | - 0.1% | 1.5 | BNB BSC |
| BTC | T83861.00 | - 4.6% | 1.5 | Bitcoin |
YO10-USDTt | T0.00033593 | - 21.5% | 1.4 | YO10 Yobit |
USDT-RUR | R81.70 | + 0.6% | 1.1 | USDT ERC20 |
USDT-USD | $1.08 | + 1% | 1 | USDT ERC20 |
WSHIB-SHIB | 2.97068764 | - 0.1% | 1 | Wrapped Shiba |
YODICE-BTC | 0.00000000 | 0% | 0.8 | YODICE |
YO-USDT | T594.66995841 | - 0.7% | 0.8 | Yo Token ERC20 |
AcidCoin (ACID)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017000 |
Ticker: | ACID |
Tam adı: | AcidCoin |
Algoritma: | SHA256 |
Explorer
Forum
Source 
BTC karşılığında ACID satın alınız
ACID karşılığında BTC satınız
DOGE karşılığında ACID satın alınız
ACID karşılığında DOGE satınız
ETH karşılığında ACID satın alınız
ACID karşılığında ETH satınız
USD karşılığında ACID satın alınız
ACID karşılığında USD satınız
RUR karşılığında ACID satın alınız
ACID karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2025-12-28 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017000 |
| 2025-12-27 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017000 |
| 2025-12-26 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017000 |
| 2025-12-25 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017000 |
| 2025-12-24 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017000 |
| 2025-12-23 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017000 |
| 2025-12-22 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017000 |
| 2025-12-21 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017000 |
| 2025-12-20 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017000 |
| 2025-12-19 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017000 |
| 2025-12-18 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017000 |
| 2025-12-17 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017001 |
| 2025-12-16 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017001 |
| 2025-12-15 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017100 |
| 2025-12-14 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017100 |
| 2025-12-13 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017100 |
| 2025-12-12 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017100 |
| 2025-12-11 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017100 |
| 2025-12-10 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017100 |
| 2025-12-09 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017100 |
| 2025-12-08 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017100 |
| 2025-12-07 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017100 |
| 2025-12-06 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017100 |
| 2025-12-05 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017200 |
| 2025-12-04 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017200 |
| 2025-12-03 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017200 |
| 2025-12-02 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017200 |
| 2025-12-01 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017200 |
| 2025-11-30 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017200 |
| 2025-11-29 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017200 |
| 2025-11-28 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017200 |
| 2025-11-27 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00017200 |
| 2025-11-26 | 0.00000001 | 0.00000888 | 0.00000001 | 0.00000224 | 0.00018000 |
aborawya: Bad airdrop For second year
Yanadia: MinerGate, so sad hehehe my screen was gateaway than i refresh & 0
crypto143007: team maybe work site stuck just wait for happiness
Yanadia: Mouhamed00b, yep on my side things are blank
Yanadia: okika, Congr look u were busy trade :)
josephjmel L0: Mouhamed00b, i have trade history since 2020
Ramy019: I wasn't given anything
manbtc007: Thanks Yobit. Loved it. Thanks for appreciating our investments.
Tyseer L0: Hi
Eben14 L0: thank you yobit for $8k
Tyseer L0: Why airdrop page transfer me into yomba/btc trade
Tyseer L0: Anyone can send to me airdrop page plz
Yanadia: i got this feelings already hehehehe i wouldnt get it
Yanadia: manbtc007, Congr bunddy
candyguyyy L1: alright guys
heartcrow01 L1: Wow got $100 worth of yomba thanks yobit :)
candyguyyy L1: do you think Yomba gonna to be in farming section later ? thanks
Timochka11 L0: nothing :(
Yanadia: candyguyyy, i guess so
Mouhamed00b L0: The airdrop may be delayed due to site congestion.
jamel123456 L0: km1
AhmadSharif: why not give me i have 0.16 btc holding and more then 10k lose in dice
Yanadia: AhmadSharif, serously u also not get it ?
Mouhamed00b L0: i have 0.46 in est..btc
AhmadSharif: Yanadia, u also?
AhmadSharif: maybe this time airdrop is not given?
Yanadia: AhmadSharif, yes me too :) lol but :(
AhmadSharif: Yanadia, but?
AhmadSharif: when i buy it yandia then its gone down to 120
AhmadSharif: a bigger scam to me happent in a secend
morten: 47 usd thanks
manbtc007: Yanadia, thanks
AhmadSharif: i lose half money
AhmadSharif: more then half
AhmadSharif: a bigg shit
Mwangi L0: yobit after being here the whole year nothing
Vladench L0: ребят а как узнать причину почему отменяют вывод юсдт в сети бнб?
Yanadia: manbtc007, Hapoy day for u buddy
Yanadia: *happyy
manbtc007: Yanadia, Don't take it otherwise but I don't believe in free money. I trade a lot here. I consider this just a loyalty bonus.
AhmadSharif: Yanadia, is u got airdrop
Mouhamed00b L0: i think whene the price stable will give as airdrop
AhmadSharif: manbtc007, i trade nd lose half of my
Yanadia: AhmadSharif, told u i m not
Mwangi L0: manbtc007, I was here the whole year , but got nothing not even one
AhmadSharif: i lost all money a bigger scame in histroy 11k
Yanadia: Mwangi, been here from blah blah hehehe but i m bad traders
AhmadSharif: never buy yomba
Mwangi L0: Yanadia, am a good trader , I have done trades a couple of days
manbtc007: There is bumping going in RUR/BTC




Ticker: