| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03440987 | + 0.1% | 2154.5 | Ethereum |
| ZEC | 0.00430105 | + 3.7% | 809.7 | Zcash |
| DASH | 0.00041921 | + 1% | 194.1 | DASH |
| LTC | 0.00090364 | - 0.6% | 181 | Litecoin |
| ETC | 0.00013728 | - 5.5% | 99.2 | EthereumClassic |
BIG-BTC | 0.00805733 | - 1.4% | 18.4 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 11 | YoChat Token |
TRX-BTC | 0.00000332 | + 0.7% | 5.7 | Tron Token |
SHIB-USDTb | T0.00000861 | - 0.7% | 5.2 | SHIBA INU |
DOGE-BTC | 0.00000152 | - 2% | 4.7 | Dogecoin |
| BCHABC | 0.00011343 | + 12.2% | 3.5 | BitcoinCashABC |
ZEC-BTC | 0.00428134 | + 2.7% | 2.2 | Zcash |
WSHIB-SHIB | 2.72301446 | + 1.2% | 1.4 | Wrapped Shiba |
| YOMBA | 0.00000121 | - 11.7% | 1.4 | YOMBA |
FLOKIb-USDTb | T0.00005202 | - 0.3% | 0.9 | FLOKI BEP20 |
BTC-USDTt | T90851.81 | + 0.6% | 0.8 | Bitcoin |
BNB-BTC | 0.00999942 | - 0.4% | 0.7 | BNB BSC |
XRP-BTC | 0.00002307 | - 0.4% | 0.7 | Ripple |
ETH-BTC | 0.03437299 | + 0.5% | 0.6 | Ethereum |
BTC-USDT | T90854.06 | + 0.9% | 0.4 | Bitcoin |
ETH-USDT | T3124.7031570 | + 1.3% | 0.4 | Ethereum |
BTC-RUR | R7019659.24 | + 0.1% | 0.4 | Bitcoin |
DOGE-ETH | E0.00004440 | - 2.1% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00116717 | - 0.2% | 0.3 | BONUS |
BTC-USDTb | T90735.92 | + 0.6% | 0.3 | Bitcoin |
USDT-RUR | R77.45 | - 0.7% | 0.2 | USDT ERC20 |
DOGE-USDT | T0.13843837 | - 0.7% | 0.2 | Dogecoin |
WBNB-BTC | 0.01000595 | + 0.2% | 0.2 | WBNB BEP20 |
TON-BTC | 0.00001948 | - 0.5% | 0.2 | TON Coin |
| BTC | R7033956.00 | + 0.8% | 0.2 | Bitcoin |
ETH-USDC | 3131.8316249 | + 1.7% | 0.1 | Ethereum |
SHIBA2-BTC | 0.00000019 | 0% | 0.1 | Shiba v2 Limited |
DOGE-WRUB | 6.31980030 | - 0.8% | 0.1 | Dogecoin |
LTC-BTC | 0.00090166 | - 0.4% | 0.1 | Litecoin |
| USDT | R77.55 | - 0.2% | 0.1 | USDT ERC20 |
USDT-RUBLIX | 401984.70650 | - 0.1% | 0.1 | USDT ERC20 |
| TRX | 0.00000333 | + 0.4% | 0.1 | Tron Token |
YO10-USDTt | T0.00020534 | + 3.4% | 0.1 | YO10 Yobit |
ETH-RUR | R241954.64 | + 0.7% | 0.1 | Ethereum |
| BTC | T89582.39 | + 0.3% | 0.1 | Bitcoin |
Xios Coin (XIOS)
| 로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
|---|---|---|---|---|
| 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.37000001 |
티커: | XIOS |
성명: | Xios Coin |
알고리즘: | Scrypt |
Explorer
Forum
Source | 날짜 | 로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
|---|---|---|---|---|---|
| 2026-01-11 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.37000001 |
| 2026-01-10 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.37000001 |
| 2026-01-09 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.37000001 |
| 2026-01-08 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.37000001 |
| 2026-01-07 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.37000001 |
| 2026-01-06 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.37000001 |
| 2026-01-05 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.37000001 |
| 2026-01-04 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.37000001 |
| 2026-01-03 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.37000001 |
| 2026-01-02 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.37000001 |
| 2026-01-01 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.37000001 |
| 2025-12-31 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.37000001 |
| 2025-12-30 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.37000001 |
| 2025-12-29 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.37000001 |
| 2025-12-28 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.37000001 |
| 2025-12-27 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.37000001 |
| 2025-12-26 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.37000001 |
| 2025-12-25 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.37000001 |
| 2025-12-24 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.37000001 |
| 2025-12-23 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.37000001 |
| 2025-12-22 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.37000001 |
| 2025-12-21 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.37000001 |
| 2025-12-20 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.37000001 |
| 2025-12-19 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.30000001 |
| 2025-12-18 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.30000001 |
| 2025-12-17 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.30000001 |
| 2025-12-16 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.30000001 |
| 2025-12-15 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.30000002 |
| 2025-12-14 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.30000002 |
| 2025-12-13 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.30000002 |
| 2025-12-12 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.30000001 |
| 2025-12-11 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.30000001 |
| 2025-12-10 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.38000000 |
| 2025-12-09 | 0.00000002 | 0.01100000 | 0.00000500 | 0.00490000 | 0.38000000 |
okika: MiklosSarkadi, no trading for more than 7 hours here. Not a single one.
Drjoesh L0: Why is the DIC deposit not working?
MiklosSarkadi: okika, zec working not yomba
MiklosSarkadi: seems frozen though.. on and off
okika: fixed
okika: thx tech team
okika: pls fix the farms too
okika: Can you pls add the dividends of the missing time? Thank you for fixing.
fdaghistani L0: Does anyone know what can be done with the 'DICE' coin aside from playing games?
MiklosSarkadi: fdaghistani, sell in rur market and buy steak
Yanadia: MiklosSarkadi, lolzz i want steak
umarsayyed8899: bhai binance pr btc kaise le jayen
target L1: Jey
boydcyr2 L1: fdaghistani, you can trade on rur market
boydcyr2 L1: fdaghistani, Can trade it on Waves market as well
razirazi01 L0: umarsayyed8899, it will much cost to youh6y
target L1: Is the wrub stablecoin of russia?
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
Yanadia: stuck or just mine ?
MK40011 L0: it works here
Yanadia: MK40011, yes its work now after i reload
Yanadia: where's everybody ?
MK40011 L0: busy i think
MK40011 L0: As it is Sunday
Yanadia: oh yea .. Oh yes, it's daytime there, but it's 1 a.m. in my country right now , yep holyday
MK40011 L0: sunday happy sunday la la la lala
Yanadia: MK40011, the lyruc has been changed sunday sad sunday hehehe
MK40011 L0: why
MK40011 L0: it shouldnt be. it is a nice day Sunday
MK40011 L0: Only problem it is before Monday lhahahaha
MK40011 L0: i respect people working sunday, but
MK40011 L0: Saturday and Sunday are the bets days of the week
MK40011 L0: the best
Yanadia: MK40011, yea it is
Yanadia: MK40011, lolzz I love Monday




티커: