| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03456493 | - 1% | 1874.8 | Ethereum |
| ZEC | 0.00468141 | - 11.5% | 844.5 | Zcash |
| DASH | 0.00043053 | - 5.7% | 190.7 | DASH |
| LTC | 0.00090418 | + 0.5% | 156 | Litecoin |
| ETC | 0.00014199 | - 0.3% | 100 | EthereumClassic |
SHIB-USDTb | T0.00000877 | - 1.4% | 21.9 | SHIBA INU |
YOCHAT-DOGE | D0.00000030 | 0% | 13.4 | YoChat Token |
BIG-BTC | 0.00823819 | - 0.6% | 12.1 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 11 | Dogecoin |
XRP-BTC | 0.00002345 | - 3% | 9.8 | Ripple |
ZEC-BTC | 0.00462632 | - 12.2% | 8.7 | Zcash |
TRX-BTC | 0.00000327 | + 1.3% | 8.6 | Tron Token |
| BCHABC | 0.00012032 | + 1.4% | 4.5 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005354 | - 4.5% | 2.5 | FLOKI BEP20 |
BTC-USDTt | T90355.59 | - 0.9% | 1.7 | Bitcoin |
ETH-BTC | 0.03438241 | - 1.2% | 1.6 | Ethereum |
WSHIB-SHIB | 2.67995551 | + 1.1% | 1.3 | Wrapped Shiba |
| YOMBA | 0.00000186 | + 7.6% | 1.2 | YOMBA |
SHIBA2-BTC | 0.00000019 | + 5.6% | 0.9 | Shiba v2 Limited |
BTC-USDT | T90591.67 | - 1% | 0.8 | Bitcoin |
ETH-USDT | T3100.0785945 | - 2.1% | 0.7 | Ethereum |
BTC-USDTb | T90270.28 | - 1.2% | 0.7 | Bitcoin |
DOGE-ETH | E0.00004545 | - 1.4% | 0.7 | Dogecoin |
BTC-RUR | R7128413.72 | - 0.5% | 0.5 | Bitcoin |
DOGE-USDT | T0.14133183 | - 3.6% | 0.4 | Dogecoin |
BNB-BTC | 0.00979780 | - 0.6% | 0.4 | BNB BSC |
ETH-USDC | 3090.6158115 | - 2.4% | 0.3 | Ethereum |
USDTe-USDTt | T1.00293475 | - 0.1% | 0.3 | USDT ERC20 |
TON-BTC | 0.00002083 | + 1.2% | 0.3 | TON Coin |
| BTC | T89997.21 | - 1% | 0.2 | Bitcoin |
DASH-BTC | 0.00042963 | - 5.6% | 0.2 | DASH |
| BTC | R7129999.99 | + 0.2% | 0.2 | Bitcoin |
| DASH | $41.89 | - 5.5% | 0.2 | DASH |
BONUS-DOGE | D0.00116897 | + 0.1% | 0.2 | BONUS |
USDT-RUR | R79.02 | + 0.7% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00977060 | - 1.1% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 6.41367820 | - 1.3% | 0.1 | Dogecoin |
| USDT | R79.00 | + 0.6% | 0.1 | USDT ERC20 |
| DOGE | 0.00000157 | - 2.5% | 0.1 | Dogecoin |
| XRP | T2.13500000 | - 2.9% | 0.1 | Ripple |
LiteDoge (LDOGE)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00007998 | 0.00000001 | 0.00000890 | 0.00070002 |
Ticker: | LDOGE |
Nombre completo: | LiteDoge |
Algoritmo: | Scrypt |
Explorer
Forum
Source 
Comprar LDOGE a cambio de BTC
Vender LDOGE a cambio de BTC
Comprar LDOGE a cambio de DOGE
Vender LDOGE a cambio de DOGE
Comprar LDOGE a cambio de ETH
Vender LDOGE a cambio de ETH
Comprar LDOGE a cambio de USD
Vender LDOGE a cambio de USD
Comprar LDOGE a cambio de RUR
Vender LDOGE a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2026-01-07 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00000890 | 0.00070002 |
| 2026-01-06 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00000890 | 0.00070002 |
| 2026-01-05 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00000890 | 0.00070002 |
| 2026-01-04 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00000890 | 0.00070002 |
| 2026-01-03 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00000890 | 0.00070002 |
| 2026-01-02 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00000890 | 0.00070002 |
| 2026-01-01 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00000890 | 0.00070002 |
| 2025-12-31 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00000890 | 0.00070002 |
| 2025-12-30 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001005 | 0.00075000 |
| 2025-12-29 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001005 | 0.00075000 |
| 2025-12-28 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001005 | 0.00075000 |
| 2025-12-27 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001005 | 0.00075005 |
| 2025-12-26 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001000 | 0.00075000 |
| 2025-12-25 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001000 | 0.00075000 |
| 2025-12-24 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001000 | 0.00075000 |
| 2025-12-23 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001000 | 0.00075000 |
| 2025-12-22 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001000 | 0.00075000 |
| 2025-12-21 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001000 | 0.00110000 |
| 2025-12-20 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001000 | 0.00110000 |
| 2025-12-19 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001000 | 0.00140000 |
| 2025-12-18 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001000 | 0.00140000 |
| 2025-12-17 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001000 | 0.00139000 |
| 2025-12-16 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001000 | 0.00139000 |
| 2025-12-15 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001074 | 0.00139000 |
| 2025-12-14 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001074 | 0.00139000 |
| 2025-12-13 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001074 | 0.00139000 |
| 2025-12-12 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001074 | 0.00139000 |
| 2025-12-11 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001074 | 0.00119737 |
| 2025-12-10 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001074 | 0.00110000 |
| 2025-12-09 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001074 | 0.00110000 |
| 2025-12-08 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001074 | 0.00110000 |
| 2025-12-07 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001074 | 0.00110000 |
| 2025-12-06 | 0.00000001 | 0.00007998 | 0.00000001 | 0.00001074 | 0.00110000 |
Yanadia: rabdulrahim08, just trade than u know
160457 L0: halo
160457 L0: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
Yanadia: Morning ALL
DuceHK: Good morning and profit to you
manbtc007: BunnyDollStella nice name. Spends hours dicing dice.
Yanadia: lolzz Rich Bunny
Thabani777 L0: Thank you Yobit team for Yomba. First time receiving anything without sending ETH to the other side🙏k🤣🤣
Yanadia: Thabani777, Congr you get it
DuceHK: Does anybody want to sell/buy TRUMP?
Gonewithwind: DuceHK, which Trump?
DuceHK: Gonewithwind, local one




Ticker: